<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brandonrobison.com</title>
	<atom:link href="http://www.brandonrobison.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonrobison.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 19:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The book collection and the current queue</title>
		<link>http://www.brandonrobison.com/125/the-book-collection-and-the-current-queue/</link>
		<comments>http://www.brandonrobison.com/125/the-book-collection-and-the-current-queue/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:24:59 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=125</guid>
		<description><![CDATA[I have an entire wall of bookshelves&#8230; it&#8217;s about 9ft wide and almost 8ft tall. I&#8217;d estimate it&#8217;s somewhere in the range of 80-90% full, and I&#8217;ve probably only read 40-50% of the books.  I&#8217;m obviously a fan of reading and collecting. I have my books very roughly organized, which may come as a surprise <a href='http://www.brandonrobison.com/125/the-book-collection-and-the-current-queue/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have an entire wall of bookshelves&#8230; it&#8217;s about 9ft wide and almost 8ft tall. I&#8217;d estimate it&#8217;s somewhere in the range of 80-90% full, and I&#8217;ve probably only read 40-50% of the books.  I&#8217;m obviously a fan of reading <em>and</em> collecting.</p>
<p>I have my books very roughly organized, which may come as a surprise to some, given that I like to organize things to a near-OCD-level. Anyway, they&#8217;re grouped together by genre, and then I try to group within some sort of sub-genre if it&#8217;s doable.</p>
<p>For example, my largest group of books is economics-related. I have econ history stuff all together, public choice stuff all together, macro and monetary stuff is together, etc.</p>
<p>The next biggest collection is fiction. Most of my fiction books are either classics or fantasy/sci-fi.</p>
<p>Other large groupings include history, misc. social studies, religion, language (mostly Japanese, but also some Spanish and Latin), and math/science. Ashley also has a few shelves&#8217; worth of fitness, nutrition, and recreation-related books.</p>
<p>To keep track of which books I want to read, and in which order, I just lean them up against my bookshelf. It&#8217;s pretty haphazard. But it&#8217;s easy to move books around if I want to switch the order, or put a new book in the queue if I so desire. Rather than list off the books, I figured I&#8217;d take a picture.</p>
<p>Feel free to leave your thoughts on any of the books in my queue, or tell me to add some other ones. Thanks!</p>
<p><a href="http://www.brandonrobison.com/wp-content/uploads/2012/03/books-big.jpg"><img class="alignleft size-large wp-image-126" title="Queue" src="http://www.brandonrobison.com/wp-content/uploads/2012/03/books-big-1024x578.jpg" alt="" width="695" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/125/the-book-collection-and-the-current-queue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game of Thrones recap</title>
		<link>http://www.brandonrobison.com/121/game-of-thrones-recap/</link>
		<comments>http://www.brandonrobison.com/121/game-of-thrones-recap/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:12:54 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=121</guid>
		<description><![CDATA[If you&#8217;ve heard me raving about Game of Thrones, and you want to get a good overview of the first season, watch the following video. There are some spoilers, of course. At about 16:30, they start talking about the upcoming season 2.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve heard me raving about Game of Thrones, and you want to get a good overview of the first season, watch the following video. There are some spoilers, of course. At about 16:30, they start talking about the upcoming season 2.</p>
<p><iframe src="http://www.youtube.com/embed/Dku_Uya8Ygc?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/121/game-of-thrones-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome(?) OCD(?)</title>
		<link>http://www.brandonrobison.com/106/awesome-ocd/</link>
		<comments>http://www.brandonrobison.com/106/awesome-ocd/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:15:03 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=106</guid>
		<description><![CDATA[Stephen Wolfram is a pretty cool dude. I&#8217;ve used his Wolfram Alpha site a lot over the past few years to help with solving math equations. I didn&#8217;t know he had an awesome case of OCD, though. Actually, I&#8217;m not a psychologist, so I can&#8217;t say, technically, that it&#8217;s OCD. But it seems like it. <a href='http://www.brandonrobison.com/106/awesome-ocd/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Stephen Wolfram is a pretty cool dude. I&#8217;ve used his <a href="http://www.wolframalpha.com/" target="_blank">Wolfram Alpha</a> site a lot over the past few years to help with solving math equations. I didn&#8217;t know he had an awesome case of OCD, though. Actually, I&#8217;m not a psychologist, so I can&#8217;t say, technically, that it&#8217;s OCD. But it seems like it. Yesterday on his blog he posted a whole slew of graphs that represent his connected life for the past 20+ years &#8212; his telephone use, his email use, even the frequency with which he types on his keyboard. It&#8217;s wild. The graphs are visually awesome. <a href="http://blog.stephenwolfram.com/2012/03/the-personal-analytics-of-my-life/" target="_blank">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/106/awesome-ocd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My ambivalent feelings toward Warrior</title>
		<link>http://www.brandonrobison.com/103/my-ambivalent-feelings-toward-warrior/</link>
		<comments>http://www.brandonrobison.com/103/my-ambivalent-feelings-toward-warrior/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:40:02 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=103</guid>
		<description><![CDATA[I finally got around to watching Warrior this weekend. Here are some of my thoughts, briefly: Both brothers were complex &#8212; having both great and terrible qualities about them &#8212; but in completely cliche ways. The whole movie, with all its major and minor conflicts, was predictable from start to finish. The directing, screenplay, acting, <a href='http://www.brandonrobison.com/103/my-ambivalent-feelings-toward-warrior/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I finally got around to watching <a href="http://www.imdb.com/title/tt1291584/" target="_blank">Warrior</a> this weekend. Here are some of my thoughts, briefly:</p>
<p>Both brothers were complex &#8212; having both great and terrible qualities about them &#8212; but in completely cliche ways. The whole movie, with all its major and minor conflicts, was predictable from start to finish. The directing, screenplay, acting, were all well-done; and, even though I thought the use of Beethoven&#8217;s Ninth was cheesy, the score was stirring and expertly executed, which is what I think makes most people like/love the movie. The music pulled a Jedi mind trick on them and they fell for it.</p>
<p>On the one hand, I&#8217;m shocked this movie is in the <a href="http://www.imdb.com/chart/top" target="_blank">IMDB Top 250</a>. On the other hand, I&#8217;m not.</p>
<p>Overall, my feelings are &#8220;meh.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/103/my-ambivalent-feelings-toward-warrior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Look, Mom, I&#8217;m reading Japanese!</title>
		<link>http://www.brandonrobison.com/100/look-mom-im-reading-japanese/</link>
		<comments>http://www.brandonrobison.com/100/look-mom-im-reading-japanese/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:19:35 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=100</guid>
		<description><![CDATA[Ashley went to New York this weekend, so I had her go to my favorite Japanese bookstore and pick up a bunch of books in Japanese for me. As I started reading one of the books (Haruki Murakami&#8217;s ノルウェイの森), I remembered reading this section from another book&#8230; The fact is that Japanese, especially for those <a href='http://www.brandonrobison.com/100/look-mom-im-reading-japanese/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Ashley went to New York this weekend, so I had her go to <a href="http://www.bookoffusa.com/" target="_blank">my favorite Japanese bookstore</a> and pick up a bunch of books in Japanese for me. As I started reading one of the books (Haruki Murakami&#8217;s ノルウェイの森), I remembered reading this section from another book&#8230;</p>
<blockquote><p>The fact is that Japanese, especially for those of us who have learned to read it after childhood, never loses its exotic appeal; each page turned reveals to the eye a new spectacle of outlandish squiggles that momentarily takes the breath away. There is a thrill in realizing that you can process this stuff with your very own brain. I have long been convinced that, as we speak &#8212; but especially as we read this foreign tongue &#8212; just beneath the threshold of consciousness, a voice continually shouts, &#8220;Look, Mom, I&#8217;m reading Japanese!&#8221;</p></blockquote>
<p>That&#8217;s from <a href="https://www.amazon.com/dp/4770028024/ref=as_li_ss_til?tag=brandonrobiso-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=4770028024&amp;adid=0698E6V60F96A6QVP3ZQ&amp;" target="_blank">Making Sense of Japanese</a> by Jay Rubin. If you&#8217;re trying to learn Japanese, it&#8217;s a great book. Even after having lived there for about two years, it still taught me quite a few new things about the language. The way the book is written, too, makes it very enjoyable to read.</p>
<p>p.s. I&#8217;ve been working on my kanji study for <a href="http://www.brandonrobison.com/41/i-think-im-turning-japanese-i-think-im-turning-japanese-i-really-think-so/">about a month now</a>. I&#8217;m able to read around 500-600, and I can write about half that many. Someone please call me an おつかれさま.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/100/look-mom-im-reading-japanese/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blowback</title>
		<link>http://www.brandonrobison.com/98/blowback/</link>
		<comments>http://www.brandonrobison.com/98/blowback/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:21:21 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=98</guid>
		<description><![CDATA[I just finished reading Blowback: The Costs and Consequences of American Empire, written by Chalmers Johnson (read his bio section on Wikipedia, he seems pretty legit) and originally published in 2000, about a year and a half before the terrorist attacks of September 11. He makes a fairly decent account of American foreign policy in <a href='http://www.brandonrobison.com/98/blowback/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I just finished reading <a href="https://www.amazon.com/dp/0805075593/ref=as_li_ss_til?tag=brandonrobiso-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=0805075593&amp;adid=0WKAC5XJ0S4W2ZP73CY4&amp;" target="_blank">Blowback: The Costs and Consequences of American Empire</a>, written by Chalmers Johnson (read his <a href="http://en.wikipedia.org/wiki/Chalmers_Johnson#Biography" target="_blank">bio section</a> on Wikipedia, he seems pretty legit) and originally published in 2000, about a year and a half before the terrorist attacks of September 11. He makes a fairly decent account of American foreign policy in Asia during the Cold War, arguing that while Russia was setting up &#8220;satellites&#8221; in Eastern Europe, the United States was setting up satellites in East Asia, most notably in Japan and South Korea.</p>
<p>He predicted that our foreign policy would eventually result in negative blowback; however, he predicted it would come primarily from East Asian countries. In some ways, it has (via &#8220;economic blowback&#8221;), but the form of blowback which stands out the most to most Americans has come from Islamic extremists.</p>
<p>I want to share one paragraph from the book that seemed, to me, fairly accurate:</p>
<blockquote><p>&#8220;Blowback&#8221; is shorthand for saying that a nation reaps what it sows, even if it does not fully know or understand what it has sown. Given its wealth and power, the United States will be a prime recipient in the foreseeable future of all of the more expectable forms of blowback, particularly terrorist attacks against Americans in and out of the armed forces anywhere on earth, including within the United States. But it is blowback in its larger aspect &#8212; the tangible costs of empire &#8212; that truly threatens it. Empires are costly operations, and they become more costly by the year. The hollowing out of American industry, for instance, is a form of blowback &#8212; an unintended negative consequence of American policy &#8212; even though it is seldom recognized as such. The growth of militarism in a once democratic society is another example of blowback. Empire is the problem. Even thou the United States has a strong sense of invulnerability and substantial military and economic tools to make such a feeling credible, the fact of its imperial pretensions means that a crisis is inevitable. More imperialist projects simply generate more blowback. If we do not begin to solve problems in more prudent and modest ways, blowback will only become more intense.</p></blockquote>
<p>I think every American should read this book. Even with its faults (it has some), it is full of wisdom and warning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/98/blowback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An economist walks into a bar&#8230;</title>
		<link>http://www.brandonrobison.com/96/an-economist-walks-into-a-bar/</link>
		<comments>http://www.brandonrobison.com/96/an-economist-walks-into-a-bar/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 16:40:40 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=96</guid>
		<description><![CDATA[Harvard economist Greg Mankiw posted a funny, hypothetical dialog about how economists measure &#8220;the unemployment rate.&#8221; If you&#8217;re a non-economist, you might have to read slowly or read it a couple times to understand what&#8217;s going on. That is because economists are ridiculous and like to do things to confuse you. (Mankiw&#8217;s post is here, <a href='http://www.brandonrobison.com/96/an-economist-walks-into-a-bar/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Harvard economist <a href="http://en.wikipedia.org/wiki/N._Gregory_Mankiw" target="_blank">Greg Mankiw</a> posted a funny, hypothetical dialog about how economists measure &#8220;the unemployment rate.&#8221; If you&#8217;re a non-economist, you might have to read slowly or read it a couple times to understand what&#8217;s going on. That is because economists are ridiculous and like to do things to confuse you. (Mankiw&#8217;s post is <a href="http://gregmankiw.blogspot.com/2012/02/abbott-and-costello-explain.html" target="_blank">here</a>, by the way, but I&#8217;ve provided the entirety of the exchange below.)</p>
<blockquote><p>COSTELLO: I want to talk about the unemployment rate in America.</p>
<p>ABBOTT: Good &#8220;subject&#8221;. Terrible &#8220;times&#8221;. It&#8217;s about 9%.</p>
<p>COSTELLO: That many people are out of work?</p>
<p>ABBOTT: No, that&#8217;s 16%.</p>
<p>COSTELLO: You just said 9%.</p>
<p>ABBOTT: 9% Unemployed.</p>
<p>COSTELLO: Right. 9% out of work.</p>
<p>ABBOTT: No, that&#8217;s 16%.</p>
<p>COSTELLO: Okay, so it&#8217;s 16% unemployed.</p>
<p>ABBOTT: No, that&#8217;s 9%&#8230;</p>
<p>COSTELLO: WAIT A MINUTE. Is it 9% or 16%?</p>
<p>ABBOTT: 9% are unemployed. 16% are out of work.</p>
<p>COSTELLO: If you are out of work you are unemployed.</p>
<p>ABBOTT: No, you can&#8217;t count the &#8220;Out of Work&#8221; as the unemployed.  You have to look for work to be unemployed.</p>
<p>COSTELLO: But &#8230; they are out of work!</p>
<p>ABBOTT: No, you miss my point.</p>
<p>COSTELLO: What point?</p>
<p>ABBOTT: Someone who doesn&#8217;t look for work, can&#8217;t be counted with those who look for work. It wouldn&#8217;t be fair.</p>
<p>COSTELLO: To who?</p>
<p>ABBOTT: The unemployed.</p>
<p>COSTELLO: But they are ALL out of work.</p>
<p>ABBOTT: No, the unemployed are actively looking for work&#8230;Those who are out of work stopped looking. They gave up. And, if you give up, you are no longer in the ranks of the unemployed.</p>
<p>COSTELLO: So if you&#8217;re off the unemployment roles, that would count as less unemployment?</p>
<p>ABBOTT: Unemployment would go down. Absolutely!</p>
<p>COSTELLO: The unemployment just goes down because you don&#8217;t look for work?</p>
<p>ABBOTT: Absolutely it goes down. That&#8217;s how you get to 9%. Otherwise it would be 16%.  You don&#8217;t want to read about 16% unemployment do ya?</p>
<p>COSTELLO: That would be frightening.</p>
<p>ABBOTT: Absolutely.</p>
<p>COSTELLO: Wait, I got a question for you. That means they&#8217;re two ways to bring down the unemployment number?</p>
<p>ABBOTT: Two ways is correct.</p>
<p>COSTELLO: Unemployment can go down if someone gets a job?</p>
<p>ABBOTT: Correct.</p>
<p>COSTELLO: And unemployment can also go down if you stop looking for a job?</p>
<p>ABBOTT: Bingo.</p>
<p>COSTELLO: So there are two ways to bring unemployment down, and the easier of the two is to just stop looking for work.</p>
<p>ABBOTT: Now you&#8217;re thinking like an economist.</p>
<p>COSTELLO: I don&#8217;t even know what the hell I just said!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/96/an-economist-walks-into-a-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the invisible hand?</title>
		<link>http://www.brandonrobison.com/86/what-is-the-invisible-hand/</link>
		<comments>http://www.brandonrobison.com/86/what-is-the-invisible-hand/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 03:43:42 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=86</guid>
		<description><![CDATA[The term &#8220;invisible hand&#8221; is often used pejoratively by pundits, and my guess is that it&#8217;s because they have no idea what they&#8217;re talking about. Adam Smith used the term twice in his book An Inquiry into the Nature and Causes of the Wealth of Nations, and I&#8217;ll quote one of the times below: It <a href='http://www.brandonrobison.com/86/what-is-the-invisible-hand/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The term &#8220;invisible hand&#8221; is often used pejoratively by pundits, and my guess is that it&#8217;s because they have no idea what they&#8217;re talking about. Adam Smith used the term twice in his book <a href="http://www.econlib.org/library/Smith/smWN.html" target="_blank">An Inquiry into the Nature and Causes of the Wealth of Nations</a>, and I&#8217;ll quote one of the times below:</p>
<blockquote><p>It is not from the benevolence of the butcher, the brewer, or the baker, that we expect our dinner, but from their regard to their own interest.</p></blockquote>
<p>Later, he explains further,</p>
<blockquote><p>[The individual] generally, indeed, neither intends to promote the public interest, nor knows how much he is promoting it&#8230; By directing that industry in such a manner as its produce may be of the greatest value, he intends only his own gain, and he is in this, as in many other cases, led by an invisible hand to promote an end which was no part of his intention. Nor is it always the worse for the society that it was no part of it. By pursuing his own interest he frequently promotes that of the society more effectually than when he really intends to promote it.</p></blockquote>
<p>Smith is really circling around <a title="What is wealth?" href="http://www.brandonrobison.com/74/what-is-wealth/" target="_blank">the creation of wealth</a> here. The intent and purpose of the butcher, brewer, or baker, is to increase their own personal wealth. But by the very nature of what trade accomplishes, wealth is created for the person purchasing from the butcher, brewer, or baker.</p>
<p>The invisible hand isn&#8217;t a metaphor for the rich exploiting the poor or some other such nonsense, as people mistakenly make it out to be, but a metaphor for the way people pursue their own personal wealth, and through the beauty of trade, end up making others wealthy as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/86/what-is-the-invisible-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another nail in the sarcophagus for Diablo III</title>
		<link>http://www.brandonrobison.com/79/another-nail-in-the-sarcophagus-for-diablo-iii/</link>
		<comments>http://www.brandonrobison.com/79/another-nail-in-the-sarcophagus-for-diablo-iii/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:33:20 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=79</guid>
		<description><![CDATA[Bashiok, Blizzard&#8217;s Community Manager, gave us this little gem last week (and I just saw it now): Stop thinking about how awesome this game could be. Just imagine it&#8217;s a new M. Night Shyamalan movie. Sure Sixth Sense was amazing and Unbreakable had it&#8217;s moments, but this right here is the sequel to The Village <a href='http://www.brandonrobison.com/79/another-nail-in-the-sarcophagus-for-diablo-iii/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Bashiok, Blizzard&#8217;s Community Manager, gave us this little gem last week (and I just saw it now):</p>
<blockquote><p>Stop thinking about how awesome this game could be. Just imagine it&#8217;s a new M. Night Shyamalan movie. Sure Sixth Sense was amazing and Unbreakable had it&#8217;s moments, but this right here is the sequel to The Village &#8230; or The Happening &#8230; or Signs &#8230; or any of the movies besides the two I first mentioned. So just like, lower those expectations, but still definitely buy the game please, and everything will be just fine. K?</p></blockquote>
<p>Comparing Diablo III not just to a crappy Shyamalan movie, but to the <em>sequel</em> of one of those movies? Yikes. And it seems like a bad way to say things even if he was joking. [<a href="http://us.battle.net/d3/en/forum/topic/4063008863?page=2#36" target="_blank">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/79/another-nail-in-the-sarcophagus-for-diablo-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with &#8220;wealth inequality&#8221;?</title>
		<link>http://www.brandonrobison.com/76/whats-wrong-with-wealth-inequality/</link>
		<comments>http://www.brandonrobison.com/76/whats-wrong-with-wealth-inequality/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:22:35 +0000</pubDate>
		<dc:creator>Brandon Robison</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.brandonrobison.com/?p=76</guid>
		<description><![CDATA[I&#8217;ve heard people say about rich people, &#8220;They couldn&#8217;t have gotten where they are without the masses buying their products &#8212; if we hadn&#8217;t bought what they were selling, they wouldn&#8217;t be rich.&#8221; This is followed by some assertion that the rich person owes society something in return. But here&#8217;s the problem with that. That <a href='http://www.brandonrobison.com/76/whats-wrong-with-wealth-inequality/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard people say about rich people, &#8220;They couldn&#8217;t have gotten where they are without the masses buying their products &#8212; if we hadn&#8217;t bought what they were selling, they wouldn&#8217;t be rich.&#8221; This is followed by some assertion that the rich person owes society something in return.</p>
<p>But here&#8217;s the problem with that. That rich person already gave us something &#8212; <a title="What is wealth?" href="http://www.brandonrobison.com/74/what-is-wealth/">they made us wealthier</a> by providing a great product or service. Millions of people have been made wealthier by using Amazon. Millions have been made wealthier by using Apple and Microsoft and Google and Facebook products. Millions have been made wealthier by shopping at Walmart. The list goes on and on.</p>
<p>In the end, if you added up all the wealth that&#8217;s been created <em>on the consumer side</em> of the equation by companies who have multimillionaire or multibillionaire CEOs, you&#8217;d probably find that &#8220;wealth inequality&#8221; is a total misnomer. These individuals society so readily vilifies have not only made themselves incredibly wealthy, but they&#8217;ve made us wealthy as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonrobison.com/76/whats-wrong-with-wealth-inequality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

